Read Here Full Review of KTM DUKE 390 Now - it is the key word that you're looking in the automotive discussion this time, and we have it available to you on the blog
Specifications Car and Motorcycle, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Read Here Full Review of KTM DUKE 390 Now, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Read Here Full Review of KTM DUKE 390 Now
Full Specification of KTM DUKE 390
Ex-showroom price: 1,92000 Delhi
KTM 390 Duke review
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Digital |
Shift Light | Yes |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
| |
Digital Fuel Gauge | Yes |
Pillion Sea | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | Yes |
Killswitch | Yes |
Clock | Yes |
Specifications
|
Engine | 373cc |
Cylinders | 1 |
Max Power | 44 |
Maximum Torque | 35 |
Bore (mm) | 89 |
Stroke (mm) | 60 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | Contactless, controlled, fully electronic ignition |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Liquid cooling system, continuous circulation of c |
|
Transmission |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet multi-disc clutch / hydraulically operated |
Dimensions & Weight |
Kerb Weight (Kg) | 139 |
Overall Length (mm) | 2145 |
Overall Width (mm) | 760 |
Overall Height (mm) | 800 |
Wheelbase (mm) | 1367 |
Ground Clearance (mm) | 170 |
Seat Height (mm) | 800 |
Fuel Efficiency & Range |
Fuel Tank Capacity (Litres) | 11 |
Reserve Fuel Capacity (Litres) | 2.5 |
FuelEfficiency Overall (Kmpl) | 25 |
| |
|
Chassis Type | Tubular space frame made from chrome molybdenum st |
Front Suspension | WP Suspension Up Side Down |
Rear Suspension | WP Monoshock |
|
Braking |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 300 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 230 |
Calliper Type | Front (four-pot) Rear (one-pot) |
|
|
Wheel Size (inches) | 17 |
Front Tyre | 110/70 x 17 |
Rear Tyre | 150/60 x 17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
|
Electricals |
Electric System | -- |
Battery | 12V |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | 12V, 60/55W, H4 |
Brake/Tail Light | LED tail lamp |
Turn Signal | Yes |
Pass Light | Yes |
|
Performance |
0 to 60 kmph | 2.6 seconds |
| |
| |
Top Speed | :160 kmph |
| |
| |
This review will help you to know more about KTM DUKE 390
Articles Read Here Full Review of KTM DUKE 390 Now has finished we discussed
A few knowledge Read Here Full Review of KTM DUKE 390 Now to inform from a variety of sources, hopefully this post helpful to you in finding the latest automotive news because technology is always changing towards better and more sophisticated.
You're reading the information about
Read Here Full Review of KTM DUKE 390 Now and url link of this article is
https://specifications-price123.blogspot.com/2016/09/read-here-full-review-of-ktm-duke-390.html Hopefully this article
could be useful and do not forget to come back to this blog when you want the latest information, thanks
Tag :
Image,
Ktm Duke 390,
review,
specs,
0 komentar:
Post a Comment